Goldfields/Esperance notices
View navigational warnings, event notices and Temporary Notices To Mariners for the Goldfields/Esperance region.
Advice: Maintenance Dredging Works - Bandy Creek Boat Harbour
Dredging will occur Monday to Sunday between the hours of 7:00AM and 7:00PM. Works will commence later on Sundays and public holidays, between the hours of 9:00AM and 7:00PM.
The works are being carried out by a 22m cutter suction dredge “Cooper II” equipped with 400m of floating and submerged pipeline marked with yellow buoys, displaying rhythmic flashing lights. The pipe exits from the rear and extends behind the barge, 70m of the pipeline floats and the remaining pipeline will be submerged, allowing for vessels to pass above. The dredge has no self propulsion and uses anchors and spuds to move. Dredged material will be disposed on Castletown Beach for beach nourishment works.
The dredge and connected pipeline will remain unmanned in operation after normal operational hours for the duration of works.
The dredge will exhibit shapes and lights in accordance with the prevention of collisions at sea regulations 1983.
If mariners are unsure of where to safely pass the dredge vessel, they are requested to contact the operators who will be monitoring the following radio frequencies:
VHF Channel 16 and 74

Advice: Deployment of Tidal Infrastructure – Cape Arid
Tidal Infrastructure Deployment Locations:
TG-1: Cape Pasley (East) 33° 56.1' S / 123° 35.1' E
TG-2: Cape Pasley (West) 33° 55.1' S / 123° 27.4' E
TG-3: Sandy Bight 33° 57.6' S / 123° 19.7' E
TG-4: Miles Island 34° 03.4' S / 123° 14.4' E
TG-5: Pasley Island (Offshore) 34° 03.0' S / 123° 39.2' E
TG-6: Eastern Recherche (Offshore) 34° 05.0' S / 123° 28.1' E
TG-7: Dome Island 34° 11.7' S / 123° 19.8' E
TG-8: Cape Pillar Rock 34° 10.4' S / 123° 41.9' E
TG-9: Eastern Recherche (Offshore) 34° 13.1' S / 123° 31.6' E
TG-10: Salisbury Island (East) 34° 19.7' S / 123° 39.9' E
TG-11: Salisbury Island (West) 34° 21.9' S / 123° 26.6' E
TG-12: Chester Reef 34° 28.9' S / 123° 34.9' E
TG-13: Pollock Reef 34° 35.1' S / 123° 35.4' E
Surface Buoys will be present at tide gauges: TG-6, TG-7, TG-9, TG-10, TG-11, TG-12, TG-13
Recovery Date: 21 April 2025
Mariners are advised to exercise caution when transiting through the area.
Chart reference: AU6763 - Cape Le Grand To Cape Pasley
Advice: Hydrographic Survey – Cape Arid
Survey operations will take place on vessel ‘PMG Emerald’ which is 41 metres in length and a 12metre unmanned survey vessel (USV: Fremantle 01) up to 43 nautical miles off the coast of Cape Arid National Park.
Surface buoys containing a yellow flashing light will be deployed during this project.
The survey area is bounded by the following coordinates:
1. 34° 06.686' S / 123° 17.038' E
2. 34° 05.362' S / 123° 15.526' E
3. 34° 03.658' S / 123° 14.931' E
4. 34° 02.533' S / 123° 17.301' E
5. 33° 58.031' S / 123° 20.123' E
6. 33° 55.439' S / 123° 24.556' E
7. 33° 55.793' S / 123° 30.129' E
8. 33° 56.707' S / 123° 30.603' E
9. 33° 56.532' S / 123° 32.147' E
10. 33° 56.104' S / 123° 33.199' E
11. 33° 56.588' S / 123° 34.706' E
12. 34° 00.257' S / 123° 37.458' E
13. 34° 10.467' S / 123° 41.239' E
14. 34° 16.328' S / 123° 39.726' E
15. 34° 21.637' S / 123° 38.965' E
16. 34° 27.602' S / 123° 38.965' E
17. 34° 36.112' S / 123° 37.196' E
18. 34° 36.180' S / 123° 33.676' E
19. 34° 28.807' S / 123° 31.218' E
20. 34° 19.164' S / 123° 25.735' E
Mariners are advised that the survey vessel may be restricted in their ability to manoeuvrer during survey operations.
Chart reference: AU6763 - Cape Le Grand To Cape Pasley
Advice: Deployment of Directional Wave Rider Buoy – Offshore Esperance
Flash rate: Fl (5) Y 20s
Mariners are requested to maintain a minimum distance of 100 meters from the DWRB, including any associated fishing equipment at all times so as to not interfere with or damage the DWRB.