Successful grant recipients for 2024
Congratulations to the following successful WA Bike Month grant recipients for 2024.
Grant category: Local
Organisation | Event name |
---|---|
Adventure Connections Australia Pty Ltd | Mountain Bike Mayhem Month |
Albany Mountain Bike Club | Bike Month Kids Ride |
City of Albany | City of Albany Pedal Party |
City of Fremantle | City Centre Cycle Fair |
City of Greater Geraldton | Your Move Mullewa Kids On Bikes |
City of Joondalup | Pedalpalooza |
City of Kalamunda | Cycling Safety at Magnolia |
City of Rockingham | Mental Health and Bike Month |
City of Stirling | Bicycle Ready |
City of Wanneroo | Community Bike 2 School and Bike 2 Work Breakfast |
Dunsborough & Districts Country Club | Dunsborough Open Trails |
Gascoyne RoadWise Committee | Gascoyne Bike Day Event |
Hyden Community Resource Centre | Hyden CRC Bike Week |
Joondalup Family Centre | PedalPals |
Kalamunda Mountain Bike Collective | Come and Try Mountain Biking |
Kellerberrin Community Resource Centre | Skatepark Workshop |
Mosman Park Bike User Group | Tour de Playgrounds Community Bike Day |
Serpentine Jarrahdale Community Resource Centre | SJCRC Country Bike Masters |
Shire of Broome | Broome Bike Day |
Shire of Carnarvon | Pump Up the Fun: Carnarvon Community Bike Day |
Shire of Chittering | Chittering Ride to School Days |
Shire of Coolgardie | Shire of Coolgardie's Bike Month |
Shire of Denmark | Bike to Breakfast Denmark |
Shire of Harvey | Festival of the Bike |
Shire of Morawa | Harvey Ride Out |
Shire of Serpentine | Jarrahdale Pedal Fest |
Shire of Wongan Ballidu | Bike it to School Breakfast |
Shire of York | Ride and Shine: Bike to School Morning |
Spokes Cycle Club | Get on your bike Geraldton |
Sustainable Bayswater | Share and Repair - Bike Month |
Triathlon Western Australia Incorporated | Gear up: Bike Maintenance and Skills Clinic |
Wyndham Youth Aboriginal Corporation | WYAC Bike Day |
Grant category: Minor
Organisation | Event name |
---|---|
Albany Primary School P&C Association | APS Pedal Points Program |
Ardross Dads and Kids Group | Ardross Dads and Kids Bike Check, Ride and Breakfast |
Armadale Senior High School | WA Bike Month Big Breakfast |
Armadale Triathlon Club | Bike Skills & Maintenance Session |
Bannister Creek Primary School | Bannister's Ride and Shine Brekkie |
Beaconsfield Primary School | Beacy Bikers Big Breakfast |
Beaumaris Primary School P&C | Bike Month Breakfast and Ride |
Beckenham Primary School | Bike month ride to school day |
Better Streets Bayswater | The Street Project film screening |
Bold Park Community School | BPCS On Your Bike! |
Booragoon Primary School | Ride to School Day |
Bramfield Park Primary School | Bramfield Bike Boom! |
Calista Primary School Parents and Citizens' Association Incorporated | Dress up and Just Ride |
Canning Sea Scout Group | All paths lead to ... |
Cannington Community College | Cannington Primary Bike Challenge |
Carlisle Primary School | Wheel Wednesday |
Cecil Andrews College | WA Bike Month ride to school week |
Challis Community Primary School | Wheels Week |
Clarkson Primary School | Bike Fix it Workshop |
Collier Primary School Parents and Citizens Association Incorporated | Collier Primary Ride to School Day |
East Victoria Park Primary Schools Parents and Citizens' Association | Cycling Superheroes 101 |
Excelsior Primary School | Ride to School Day |
Floreat Park Primary School | The Big Bike Breakfast |
Forest Crescent Primary School | FCPS Bike Month Breakfast |
Fremantle Primary School | Freo families bike breakfast |
Glendale Primary School | Glendale Ride2School Day Breakfast |
Glengarry Primary School P&C Association | Bike Week at Glengarry Primary School |
Henley Brook Primary School | Henley Brook Primary School - WA Bike Month Ride to School Breakfast |
Hillcrest Primary School | Hillcrest Bike Month Breakfast |
Hopetoun Primary School | Big Bike Brekkie |
Jilbup Primary School | Bike Education and Safety Workshop |
Kondinin Community Resource Centre | Community Ride to School and Breakfast |
Lathlain Primary School | WOW Month (Walk or Wheel) |
Leeming Primary P&C | Wheelie Good Breakfast Bonanza |
Little Grove Primary P&C | Little Grove Primary School P&C - Bike Breakfast |
Margaret River Montessori School | Ride to School Day |
Marmion Primary School | Ride2School Day and Bike Ed |
Matthew Gibney Catholic Primary School | Ride to School Day |
Millen Primary School | Millen Bike Bus Breakfast |
Mount Lawley Primary School - P&C Traffic Management Group | Bike Month Breakfast and Awards Assembly |
Mukinbudin District High School | Bike laps and brekky |
Newton Moore Education Support Centre | Get On Your Bike! |
Phoenix Primary School | Phoenix Bike and Breakfast 2024 |
Pine View Primary School | Pine View Ride to School and Healthy Breakfast |
Poynter Primary School P&C | Poynter Bike2School Breakfast |
Rawlinson Primary School | Bike Month Event |
Sevenoaks Senior College | Bike Challenge Activation Event: Students vs Teachers |
Shark Bay School | Bike Back to School Day |
Shire Of Tammin | Tammin Community Pump Track Opening |
Shire of West Arthur | Grind the Gravel in Darkan |
Siemens Mobility | Siemens Ride 2 Work Day |
Spencer Park Primary School | Ride 2 School Safely |
St Francis of Assisi CPS | Bring your wheels to school day |
St Pius Catholic Primary School | St Pius Bike to School Breakfast |
St Stephen's School Carramar | Year 4 Bike Education Excursion to Wanneroo Rotary Park |
St. Lawrence's Primary School | Ride to School Breakfast |
The Association of Malaysians in Western Australia Incorporation | Active around Bibra Lake |
The Scout Association of Australia/WA Branch- Riverton Scout Group | Cub scavenger hunt bike ride around Bibra Lake |
The Shire of Augusta Margaret River | Shire of Augusta Margaret River Bike Month Celebration |
The University of Western Australia | UWA Bike Breakfast |
Thornlie Senior High School | Bike Month Celebrations at TSHS |
Three Springs Primary School | Ride 2 School |
Town of Cottesloe | Cruise Across Cottesloe - School Holiday Bike Event |
WA Gravity Girls Inc | WA Gravity Girls - Bike Month Care |
WA Police Sports Federation Inc | WA Police Sports Federation Bike Month |
WALGA | Ride 2 Work Day Morning Tea |
Walpole Community Resource Centre (Inc) | Walpole Wilderness Bike Tour |
Warnbro Community High School | Bike Month |
Warnbro Sound Scout Group | Warnbro Sound Scouts Bike Run |
Wellstead Community Resource Centre Inc | Wellstead's School and Community Bike Day |
Winterfold Primary School | Dress Up Your Bike Competition and Sausage Sizzle |
Grant Agreement Contract
If you are successful for a WA Bike Month grant, WestCycle will send you a Grant Agreement Contract to complete. Please ensure that this Grant Agreement Contract is completed, signed, and returned to WestCycle by the stipulated date.
Download the sample Grant Agreement Contract.
Event Risk Register
Completing an event risk register is mandatory as part the Grant Agreement Contract.
Download the event risk register template.
WA Bike Month 2024: Grant agreement contract | Kb | |
Risk assessment guide (editable) | Kb | |
Invoice and grant acquittal process
Once you have delivered your WA Bike Month event, you will be required to complete an online acquittal to report on your event and document your expenses.
This year, all grant acquittals will be completed in the OmniStar grant system using the following process:
- You will receive an email notification once the acquittal form has been assigned to you in OmniStar. All grant acquittals are due by 5.00 pm on Friday 22 November 2024 and late acquittals will result in non-payment of grant funding.
- Log in to OmniStar to complete your acquittal form and upload the required documentation (e.g., receipts and event photos).
- Once your expenses have been reviewed, WestCycle will request an invoice for the approved funding amount.
- Payment to grantees will be made in December 2024.
View the invoice and grants acquittal template below. The acquittal form is for reference only and should not be completed in place of the SmartyGrants form.
Invoice Template for GST registered Organisation | Kb | |
Invoice Template for non-GST registered Organisation | Kb | |