State of the industry
Find out the latest passenger transport industry statistics.
The information on this page is current at the end of each financial quarter reported.
If you require any information that is not featured on this page, please contact On-demand Transport to discuss your data needs.
On-demand booking services

722
Total active on-demand booking service (ODBS) authorisations at the end of the December 2022 financial quarter.
End of financial quarter | Total active ODBS authorisations |
---|---|
December 2022 | 722 |
September 2022 | 706 |
June 2022 | 695 |
March 2022 | 768 |
December 2021 | 814 |
September 2021 | 817 |
June 2021 | 850 |
March 2021 | 888 |
December 2020 | 882 |
September 2020 | 872 |
June 2020 | 840 |
March 2020 | 831 |
December 2019 | 857 |
September 2019 | 821 |
June 2019 | 730 |
March 2019 | 309 |
Regular passenger transport service providers

14
Total authorised regular passenger transport (RPT) service providers at the end of the December 2022 financial quarter.
Passenger transport vehicles
Number of authorised passenger transport vehicles
Passenger transport vehicles (PTVs) can be authorised in multiple categories, including:
- on-demand rank or hail;
- on-demand charter;
- tourism passenger transport (TPT); and
- regular passenger transport (RPT).
Therefore when reading the below data, please be aware that the total number of authorised PTVs is not equal to the sum of all categories.

18,492
Total active PTV authorisations at the end of the December 2022 financial quarter.
End of financial quarter | Rank or hail | Charter | TPT | RPT | Rank or hail WAV* | Total active PTV authorisations |
---|---|---|---|---|---|---|
December 2022 | 2,284 | 15,856 | 5,543 | 3,200 | 184 | 18,492 |
September 2022 | 2,196 | 14,743 | 5,642 | 3,060 | 180 | 17,310 |
June 2022 | 2,122 | 14,219 | 5,773 | 2,874 | 175 | 16,676 |
March 2022 | 2,172 | 14,127 | 6,026 | 2,789 | 172 | 16,600 |
December 2021 | 2,236 | 14,881 | 6,487 | 2,825 | 168 | 17,400 |
September 2021 | 2,272 | 15,078 | 6,952 | 2,765 | 167 | 17,621 |
June 2021 | 2,273 | 15,652 | 7,641 | 2,799 | 167 | 18,185 |
March 2021 | 2,268 | 16,060 | 8,270 | 2,744 | 166 | 18,557 |
December 2020 | 2,312 | 16,463 | 8,877 | 2,683 | 164 | 18,977 |
September 2020 | 2,397 | 16,013 | 9,308 | 2,565 | 164 | 18,613 |
June 2020 | 2,444 | 15,903 | 10,055 | 2,436 | 164 | 18,532 |
March 2020 | 2,580 | 16,197 | 10,993 | 2,250 | 167 | 18,956 |
December 2019 | 2,515 | 16,284 | 12,512 | 2,200 | 166 | 18,930 |
September 2019 | 2,313 | 15,497 | 13,529 | 1,914 | 144 | 17,878 |
* Wheelchair accessible vehicles (WAVs) are vehicles that meet specific safety and accessibility standards, including the installation of a ramp or hoist, and appropriate wheelchair restraints. Only WAVs with a rank or hail category of PTV authorisation can access the Taxi User Subsidy Scheme (TUSS) in WA.
Passenger transport drivers
Number of authorised passenger transport drivers

34,037
Total active passenger transport driver (PTD) authorisations at the end of the December 2022 financial quarter.
End of financial quarter | Total active PTD authorisation |
---|---|
December 2022 | 34,037 |
September 2022 | 32,824 |
June 2022 | 31,885 |
March 2022 | 31,485 |
December 2021 | 31,253 |
September 2021 | 29,628 |
June 2021 | 24,338 |
March 2021 | 17,660 |
December 2020 | 13,071 |
September 2020 | 7,513 |