
Marine forms (by topic)
Here you can access all marine related forms by topic. These publications are available in alternative formats upon request.
Portable Document Format (PDF)
Many of our forms and documents use the Portable Document Format.
Free PDF reader software (Acrobat Reader) may be downloaded from Adobe ®.
Note:
Transport is not responsible for external links and is unable to offer software or computer support.
Adobe: Acrobat Reader (download and installation) | ||
---|---|---|
Boating facilities
Boat registration and Recreational Skippers Ticket
Title | Type | Size | Date |
---|---|---|---|
Statutory declaration: Deceased estate - Intestate (Form) | 151 Kb | 21-Aug-17 | |
Statutory declaration: Deceased estate - Probate (Form) | 155 Kb | 21-Aug-17 | |
Statutory declaration: Boat ownership (Recreational boating) | 188 Kb | 13-May-19 | |
Recreational Skipper's Ticket (RST): Application for a replacement card (Form) | 196 Kb | 27-Jul-21 | |
Pro forma letter of consent (Recreational Skippers Ticket) | 52 Kb | 09-Jul-13 | |
Additional boat owners: Additional purchasers/sellers | 167 Kb | 26-Aug-16 | |
New boat registration: Application to register a new boat | 206 Kb | 17-Oct-18 | |
HIN application (Form) | 212 Kb | 29-Mar-17 | |
Foreign pleasure vessel registration (Form) | 204 Kb | 06-Apr-18 | |
Eyesight declaration and declaration of medical fitness | 198 Kb | 06-Sep-16 | |
Change of name and address: Boats, RST, moorings, jetties | 185 Kb | 28-Aug-19 | |
Change of boat (registration) details | 192 Kb | 29-Aug-17 | |
Boat transfer form: Notification of change of ownership | 421 Kb | 21-Feb-17 |
Commercial vessels
Title | Type | Size | Date |
---|---|---|---|
Marine pilot licence application form: Renewal (commercial vessels) | 250 Kb | 17-Jun-21 | |
Application for a ferry licence | 140 Kb | 22-Feb-21 | |
Marine pilot exemption form: Change (commercial vessels) | 158 Kb | 01-Dec-17 | |
Marine pilot licence application form: Initial (commercial vessels) | 255 Kb | 24-Aug-21 | |
Marine pilot exemption form: Initial (commercial vessels) | 218 Kb | 20-Aug-21 |
Maritime environmental emergencies
Title | Type | Size | Date |
---|---|---|---|
Oil spill response: Atlas web map application - Registration form | 210 Kb | 22-Feb-21 | |
Maritime Environmental Emergency Response: Course nomination form | 143 Kb | 11-Oct-16 | |
Marine pollution situation report (SITREP) | 152 Kb | 10-Feb-22 | |
Marine pollution report (POLREP) | 143 Kb | 10-Feb-22 |
Recreational Boating Facilities Scheme (RBFS)
Title | Type | Size | Date |
---|---|---|---|
Planning projects grant application form | Word | 896 Kb | 20-Jun-22 |
Works projects grant application form | Word | 1 Mb | 20-Jun-22 |
Works projects grant application: Table 6.1 | XLS | 22 Kb | 20-Jun-22 |
Safety, navigation and coastal data
Title | Type | Size | Date |
---|---|---|---|
Aquatic event: Application to hold an aquatic event (Form) | 174 Kb | 13-Dec-17 | |
Application for aquatic event exemption / closed water area (Form) | 217 Kb | 13-May-22 | |
Fireworks display: Application to close waters (form) | 170 Kb | 31-Jul-18 | |
Charter vessel intelligence report form | 134 Kb | 03-Nov-14 | |
Flare demonstration application and notification advice form | 194 Kb | 23-Apr-21 | |
Installation of objects in Western Australian navigable waters: Application form | 195 Kb | 28-Apr-21 | |
Marine incident report | 350 Kb | 06-Feb-17 | |
Marine non-compliance report | 191 Kb | 03-May-17 |