Licensing forms by topic
Forms (by topic) for driver and vehicle licences, plates, and vehicle modifications in Western Australia.
Portable Document Format (PDF)
Many of our forms and documents use the Portable Document Format.
Free PDF reader software (Acrobat Reader) may be downloaded from Adobe ®.
Note:
Transport is not responsible for external links and is unable to offer software or computer support.
Adobe: Acrobat Reader (download and installation) | ||
---|---|---|
Important notes about mailing forms
Many of these forms can be completed online but will need to be printed once completed. If a form needs to be printed before it can be completed, a note indicating this is displayed beneath the form title.
Generally, DVS will only accept completed licensing forms that are:
- lodged in person at a DVS centre, regional DoT office or agent; or
- submitted via mail to the Department of Transport, GPO Box R1290, Perth WA 6844.
Each form has instructions on which method of submission is available.
Some forms require you to provide documents as proof of your identity (original documents only). A fact sheet on acceptable documents is provided below.
Some notifications such as change of address or transfer of a vehicle licence can be submitted through your DoTDirect account.
Primary & Secondary Proof of Identity | 247 Kb | |
Your Secure Identity: Meeting proof of identity requirements (Fact sheet) | 312 Kb | |
Concession and exemption forms
256 Kb | 12-Aug-20 | ||
226 Kb | 23-Feb-24 | ||
302 Kb | 10-May-21 | ||
406 Kb | 19-Sep-22 | ||
121 Kb | 02-Mar-18 | ||
210 Kb | 21-Dec-20 | ||
262 Kb | 12-Aug-20 | ||
477 Kb | 24-Apr-19 | ||
248 Kb | 13-Jul-16 | ||
180 Kb | 14-Dec-20 | ||
257 Kb | 05-Dec-24 | ||
253 Kb | 25-Oct-17 | ||
279 Kb | 10-Oct-16 | ||
226 Kb | 29-Nov-21 | ||
261 Kb | 05-Aug-20 | ||
238 Kb | 02-Sep-20 | ||
243 Kb | 20-Nov-24 | ||
1 Mb | 29-Nov-21 | ||
265 Kb | 06-Mar-18 | ||
231 Kb | 06-Jan-17 |
Driver licensing forms
310 Kb | 08-Feb-18 | ||
244 Kb | 01-Jul-22 | ||
342 Kb | 05-Dec-24 | ||
351 Kb | 01-May-23 | ||
214 Kb | 14-Feb-22 | ||
211 Kb | 07-Aug-20 | ||
259 Kb | 12-May-24 | ||
291 Kb | 14-May-24 | ||
378 Kb | 17-Mar-25 | ||
279 Kb | 10-Oct-16 | ||
262 Kb | 05-Nov-18 | ||
246 Kb | 16-Aug-23 | ||
340 Kb | 11-Nov-19 | ||
230 Kb | 20-Jun-19 | ||
265 Kb | 19-Sep-24 | ||
278 Kb | 20-Sep-24 | ||
358 Kb | 17-Jul-18 | ||
242 Kb | 27-Jun-22 | ||
336 Kb | 14-Oct-24 | ||
296 Kb | 20-Oct-23 | ||
292 Kb | 12-May-22 | ||
231 Kb | 14-May-24 | ||
282 Kb | 12-May-24 |
Vehicle dealer forms
256 Kb | 12-Aug-20 | ||
210 Kb | 21-Dec-20 | ||
218 Kb | 14-Aug-24 | ||
237 Kb | 14-Dec-21 | ||
292 Kb | 21-Feb-23 | ||
342 Kb | 05-Dec-24 | ||
267 Kb | 14-Jun-24 | ||
262 Kb | 14-Jun-24 | ||
256 Kb | 28-Apr-22 | ||
897 Kb | 27-Feb-23 | ||
267 Kb | 21-Jan-19 | ||
260 Kb | 05-Aug-20 | ||
162 Kb | 18-Nov-16 | ||
248 Kb | 29-Apr-22 | ||
265 Kb | 29-Nov-21 | ||
261 Kb | 05-Aug-20 | ||
460 Kb | 03-Oct-22 | ||
238 Kb | 02-Sep-20 | ||
247 Kb | 09-Oct-24 | ||
303 Kb | 23-Feb-24 | ||
326 Kb | 15-Dec-23 |
Miscellaneous forms
292 Kb | 13-Dec-17 | ||
248 Kb | 13-Dec-17 | ||
265 Kb | 22-Jun-18 | ||
247 Kb | 13-Dec-17 | ||
256 Kb | 29-Feb-24 | ||
241 Kb | 03-Jan-24 | ||
291 Kb | 14-May-24 | ||
258 Kb | 14-May-24 | ||
213 Kb | 18-Dec-20 | ||
228 Kb | 05-Feb-25 | ||
324 Kb | 03-May-24 | ||
237 Kb | 01-Dec-20 |
Statutory and other declaration forms
262 Kb | 06-Dec-23 | ||
292 Kb | 12-May-22 | ||
214 Kb | 13-Dec-22 | ||
28 Kb | 10-Nov-15 | ||
285 Kb | 22-Mar-18 | ||
295 Kb | 06-Mar-18 | ||
258 Kb | 01-Jul-19 |
Vehicle licence plates (ordinary, personalised and special series)
218 Kb | 14-Aug-24 | ||
237 Kb | 14-Dec-21 | ||
249 Kb | 22-Jan-20 | ||
259 Kb | 12-May-24 | ||
265 Kb | 29-Nov-21 | ||
226 Kb | 21-Aug-20 | ||
1 Mb | 24-Mar-25 | ||
326 Kb | 15-Dec-23 |
Vehicle licensing and modification forms
1 Mb | 12-Feb-21 | ||
207 Kb | 31-Jan-23 | ||
422 Kb | 16-Feb-17 | ||
276 Kb | 22-Nov-22 | ||
292 Kb | 21-Feb-23 | ||
342 Kb | 05-Dec-24 | ||
231 Kb | 21-Aug-20 | ||
267 Kb | 14-Jun-24 | ||
262 Kb | 14-Jun-24 | ||
212 Kb | 21-Dec-20 | ||
256 Kb | 28-Apr-22 | ||
897 Kb | 27-Feb-23 | ||
278 Kb | 12-Jun-20 | ||
267 Kb | 21-Jan-19 | ||
260 Kb | 05-Aug-20 | ||
162 Kb | 18-Nov-16 | ||
248 Kb | 29-Apr-22 | ||
224 Kb | 11-Feb-20 | ||
354 Kb | 15-Aug-24 | ||
460 Kb | 03-Oct-22 | ||
328 Kb | 09-Aug-21 | ||
303 Kb | 23-Feb-24 | ||
215 Kb | 29-Nov-21 | ||
350 Kb | 29-Nov-21 | ||
666 Kb | 12-Jul-21 |
Unable to print?
Hard copy forms and publications may be obtained by calling the Customer Contact Centre on 13 11 56.
These document may also be collected from any metropolitan and regional DVS licensing centres, or regional licensing agents (excluding Australia Post outlets).