All heavy vehicles have a nominated heavy vehicle use category (NHVC). This page provides the guidelines on how to change the use of a heavy vehicle.
Nominated heavy vehicle category (NHVC)
All heavy vehicles have a nominated heavy vehicle use category (NHVC). The NHVC is determined by aggregate weight and/or axle combinations and the number of trailers towed. A vehicle may operate in any combination equal to or less than its nominated category.
Axle limits apply to buses, trucks and trailers and will vary, depending on the configuration of the vehicle and any trailers being towed.The number of axles in a group (i.e. single, tandem or tri-axle) and the number of the tyres in an axle set will also affect how much weight can be placed on the axle.
Information relating to axle limits for heavy vehicles can be found in r. 164 of the Road Traffic (Vehicles) Regulations 2014 (WA).
If you require an Oversize Over-mass Permit, refer to the Main Roads Western Australia website.
Licence fees imposed on heavy vehicles are dependent upon the NHVC in which they will be used.
How to nominate a change in heavy vehicle use
You must inform the Department of Transport and Major Infrastructure (DTMI) of the configuration in which you intend to use the vehicle by choosing a Nominated Heavy Vehicle Category (NHVC).
You or your representative may change the NHVC of the vehicle as often as you wish. Changes to the NHVC are valid from the date (and time) recorded for notification of each new nomination.
Where advising of an increase in NHVC for a portion of a day, the whole of the nominated day will be charged at the higher rate.
A NHVC can be changed through your DoTDirect account or via the Change in heavy vehicle use (Form VL184).
DoTDirect online
Heavy vehicle use can be changed quickly and easily through your DoTDirect account.
Note: Heavy vehicle use for vehicles with a body type code of 'MULTI' cannot be updated using the DoTDirect self-service facility.
Change in heavy vehicle use (Form VL184)
You may also complete the Change in heavy vehicle use (Form VL184) below. The NHVC must be changed prior to the journey. Penalties will apply if a heavy vehicle uses more trailers than the towing vehicle is registered to haul.
Certificate of variation
Every time a change in NHVC has been actioned by DTMI, a certificate of variation is sent to the licence holder.
Lodge the completed change in heavy vehicle use form as follows;
At your nearest DTMI service centre or regional agent
Fax:
1300 223 239
Heavy vehicle licence renewals
Vehicle licence renewal notices are mailed to owners up to 5 weeks prior to the expiry date. Renewals are calculated at the currently nominated NHVC and include accumulated overcharges and undercharges.
Heavy vehicles may be registered for 3, 6 or 12 month periods.
Fees
Heavy vehicle licence (registration) fees (2025/2026)
Vehicle owners must also pay motor injury insurance (MII) insurance. Visit Motor Injury Insurance (MII) for fees and more information.
Heavy vehicle licence: Administration fee
| Fee description | Amount |
|---|---|
| Standard heavy vehicle licence administration recording fee | $9.50 |
Heavy vehicle licence: Buses, seating capacity over 12, Gross Vehicle Mass (GVM) exceeding 4,500 kg fees
| Fee description | Amount |
|---|---|
| Vehicle licence: Buses with 2 axles not exceeding 12,000 kg (1B2 class) | $572.00 |
| Vehicle licence: Buses with 2 axles exceeding 12,000 kg (2B2 class) | $572.00 |
| Vehicle licence: Buses with 3 axles (2B3 class) | $3,165.00 |
| Vehicle licence: Articulated Buses with 3 axles (AB3 class) | $572.00 |
Heavy vehicle licence: HC and MC class fees
Multi Combination (MC class) and Heavy Combination (HC class) restriction removal: Suitable Heavy Rigid (HR class) vehicles can also be used to demonstrate gearbox skills for the removal of A (automatic) and B (synchromesh) class restrictions from Heavy Combination (HC class) and Multi Combination (MC class) vehicles. The class restriction removal fee is applied when this option is used.
Multi Combination (MC class) assessment by authorised providers
Heavy Combination (HC class assessment) by the Department of Transport and Major Infrastructure/Police
Heavy vehicle licence: Prime mover, towing one trailer fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
Heavy vehicle licence: Prime mover, towing two or more trailers fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
Heavy vehicle licence: Rigid truck, Gross Vehicle Mass (GVM) exceeding 4,500 kg (no trailer) fees
| Fee description | Amount |
|---|---|
| Vehicle licence: Buses with 2 axles not exceeding 12,000 kg (1B2 class) | $572.00 |
| Vehicle licence: Buses with 2 axles exceeding 12,000 kg (2B2 class) | $572.00 |
| Vehicle licence: Buses with 3 axles (2B3 class) | $3,165.00 |
| Vehicle licence: Articulated Buses with 3 axles (AB3 class) | $572.00 |
Heavy vehicle licence: Rigid truck, towing one trailer, maximum 6 axles in the combination fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - South West region | $283.60 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - South West region | $171.20 |
| Heavy vehicle minor inspection (verification of vehicle identity) - South West region | $133.45 |
| School bus or tow truck initial (obtain a licence in WA) first examination - South West region | $377.30 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - South West region | $171.20 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - South West region | $323.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - South West region | $171.20 |
| Trailer (with brakes), motor carrier, initial inspection - South West region | $223.75 |
| Minor inspection (verification of vehicle identity) - South West region | $163.35 |
| Trailer (with brakes), motor carrier, re-inspection - South West region | $154.15 |
| Trailer (without brakes) and motor carrier initial inspection - South West region | $181.70 |
| Trailer (without brakes) and motor carrier, re-inspection - South West region | $144.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - South West region | $223.75 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - South West region | $152.80 |
| Motorcycle initial inspection: South West region | $181.70 |
| Motorcycle re-inspection: South West region | $144.95 |
Heavy vehicle licence: Rigid truck, towing one trailer, more than 6 axles in the combination fees
| Fee description | Amount |
|---|---|
| Light vehicle registration: Other trailer, not being a plant trailer truck, per 100 kg | $14.32 |
| Light vehicle registration: Plant trailer, per 100 kg | $7.16 |
| Light vehicle registration: Semi-trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tow motor, per 100 kg | $7.16 |
| Light vehicle registration: Tow truck, per 100 kg | $28.64 |
| Light vehicle registration: Tractor (not prime mover), per 100 kg | $7.16 |
| Light vehicle registration: Tractor plant truck, per 100 kg | $7.16 |
| Light vehicle registration: Trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tractor (prime mover type) and truck | $28.64 |
| Light vehicle registration: Caravan (motor propelled), per 100 kg | $28.64 |
| Light vehicle registration: Motorcycle (not exceeding 250 cc) | $70.48 |
| Light vehicle registration: Motorcycle (power to weight ratio not exceeding 150 kW/t) | $99.12 |
| Light vehicle registration: Caravan (trailer type), per 100 kg | $7.16 |
| Light vehicle registration: Converter dolly, per 100 kg | $14.32 |
| Light vehicle registration: Fork lift, per 100 kg | $7.16 |
| Light vehicle registration: Goods vehicle, per 100 kg | $28.64 |
| Light vehicle registration: Mobile crane, per 100 kg | $7.16 |
| Light vehicle registration: Motor car, per 100 kg | $28.64 |
| Light vehicle registration: Omnibus, per 100 kg | $28.64 |
Heavy vehicle licence: Rigid truck, towing two or more trailers fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Wheatbelt region | $286.40 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Wheatbelt region | $172.75 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Wheatbelt region | $134.60 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Wheatbelt region | $381.15 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Wheatbelt region | $172.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Wheatbelt region | $327.00 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Wheatbelt region | $172.75 |
| Trailer (with brakes), motor carrier, initial inspection - Wheatbelt region | $225.90 |
| Minor inspection (verification of vehicle identity) - Wheatbelt region | $164.80 |
| Trailer (with brakes), motor carrier, re-inspection - Wheatbelt region | $125.05 |
| Trailer (without brakes) and motor carrier initial inspection - Wheatbelt region | $183.40 |
| Trailer (without brakes) and motor carrier, re-inspection - Wheatbelt region | $146.20 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Wheatbelt region | $225.90 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Wheatbelt region | $154.15 |
| Motorcycle initial inspection: Wheatbelt region | $183.40 |
| Motorcycle re-inspection: Wheatbelt region | $146.20 |
Heavy vehicle licence: Rigid truck, Trailers, including dollies fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
Penalties
The NHVC must be changed prior to the journey. Penalties will apply if a heavy vehicle uses more trailers than the towing vehicle is registered to haul.