BoatCode and HIN
BoatCode provides a means to positively identify a boat using its Hull Identification Number (HIN).
Your responsibility as a boat owner
If you are the owner of a boat that does not have a Hull Identification Number (HIN), you will need one on transfer of ownership.
Note:
- Before transfer of ownership of a boat can take place, a HIN Certificate must be obtained and a HIN plate must be fixed to the boat. The Department of Transport also recommends that you get a HIN for security reasons.
- If your boat already has a HIN, you can have it verified and entered onto the database, along with the boat details.
To register for a new HIN or to have a HIN verified, please contact a BoatCode provider listed below.
Your responsibility as a boat builder
Boat builders are required to attach a unique Hull Identification Number (HIN) to all newly constructed vessels, according to ISO 10087:2022 standards.
The HIN must include the allocated Manufacturer's Identity Code (MIC). If you do not have a MIC, please contact the Boating Industry Association in your state.
Boating Industry Association (BIA) | ||
---|---|---|
BoatCode system
BoatCode provides a means to positively identify a boat using its Hull Identification Number (HIN).
A HIN is compulsory:
- On new vessels before initial registration.
- On transfer of registration, where the vessel has not previously been affixed with a HIN.
- For secondhand vessels being registered for the first time.
Exception from HIN requirements:
- Any commercial vessel or a regulated Australian vessel.
- A vessel regulated under the Navigation Act 2012 of the Commonwealth.
- A vessel being registered to a benefactor of a will, or to the estate of the late owner or within a family following the death of the registered controller this being and including spouse, legal de facto and children.
- An expired registration when there is no change of ownership and the payment of a late and renewal fee is made.
- Vessels registered and operating only within the inland waters and territorial sea of the Territory of Christmas Island and the Territory of the Cocos (Keeling) Islands.
The HIN will be verified and recorded into a database, which is linked to the WA Police Service and the WA Department of Commerce.
The Department of Transport updates the database, so that:
- Any person trying to re-register a stolen boat will be referred to the WA Police Service.
- Buyers of secondhand boats can check the Personal Property Securities Register (PPSR) for any outstanding financial obligations attached to the vessel.
The security offered by the system may also help buyers get easier financing and better insurance rates from financial providers.
Please download the brochure below for more information.
BoatCode (Brochure) | Kb | |
Worksafe | ||
---|---|---|
Personal Property Securities Register (PPSR) | ||
Western Australia Police Force | ||
BoatCode providers (list)
BoatCode providers assist recreational boat owners by:
- Affixing new Hull Identification Numbers (HIN) plates and issuing HIN certificates.
- Verifying existing HINs on vessels.
Some providers provide a mobile service and visit yacht clubs, moorings etc. for craft that are unable to be trailered.
The providers may charge for their services, but there are no additional government fees.
The Department of Transport issues the HINs and accredits the BoatCode providers.
Note:
HIN Certificates are required when registering or transferring ownership of a vessel.
Please find below a list of BoatCode providers and their contact details.
Service Type | Suburb | Business Name | Phone number | Phone number (secondary) | Fax | Pre-booking required | Business Hours | Street address | Postal address | Business Type | Vehicle type | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boatcode providers (HIN) | Albany | Rusty's Marine (Boatcode provider) | (08) 9842 1022 | No | Please call for details. | rustysmarine@bigpond.com | Unit 2, 205 Chester Pass Road, Albany WA 6330 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Albany | Watercraft Marine (Boatcode provider) | (08) 9844 1819 | No | Please call for details. | info@watercraft.com.au | Boat Pens, Emu Point, Albany WA 6330 | P.O. Box 5103, Albany WA 5103 | Authorised Agency | Fixed and Mobile | |||
Boatcode providers (HIN) | Augusta | Augusta Marine (Boatcode provider) | 0438 851 364 | No | Please call for details. | blackwoodmechanical@bigpond.com | 619 Brindley Street, Augusta WA 6290 | Authorised Agency | |||||
Boatcode providers (HIN) | Baldivis | Argyle Marine & Auto | 0487 638 893 | No | Please call for details. | jay@argylemarine.com | 52 Lemon Gum Drive, Baldivis WA 6171 | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | Ballajura | Devil Marine & Imports (Boatcode provider) | (08) 9275 8453 | 0433 688 367 | No | Please call for details. | devilmarine@iprimus.com.au | 13 Pine Gardens, Ballajura WA 6066 | Authorised Agency | Mobile | |||
Boatcode providers (HIN) | Beckenham | Bob Slight (Boatcode provider) | 0414 434 023 | No | Please call for details. | bobslight@iinet.net.au | 3 Hersey Place, Beckenham WA 6107 | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | Broome | Broome Boat Shop (Boatcode provider) | (08) 9193 6777 | No | Please call for details. | sales@broomeboatshop.com.au | 23 Clemenston Street, Broome WA 6725 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Broome | Pearl Shed Trailers (Boatcode provider) | (08) 9193 7330 | No | Please call for details. | info@kimberleytrailerparts.com.au | 6 Gregory Street, Broome WA 6725 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Bunbury | Millard Marine (Boatcode provider) | (08) 9721 3033 | No | Please call for details. | rodv@millardbunbury.com.au | 13 Halifax Drive, Bunbury WA 6230 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Bunbury | Pacemaker Boats (Boatcode provider) | 0409 114 950 | No | Please call for details. | 24 Petherick Street, Bunbury WA 6230 | Authorised Agency | Fixed and Mobile | |||||
Boatcode providers (HIN) | Bunbury | Sportsmarine Boat Centre (Boatcode provider) | (08) 9721 4390 | No | Please call for details. | damian@sportsmarine.com.au | 57 Strickland Street, Bunbury WA 6230 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Busselton | Busselton Machinery and Marine (Boatcode provider) | (08) 9752 1522 | No | Please call for details. | admin@busseltonmachinery.com.au | 4824 Bussell Highway, Busselton WA 6280 | P.O. Box 472, Busselton WA 6280 | Authorised Agency | Mobile | |||
Boatcode providers (HIN) | Canning Vale | Specialised Marine Spares (Boatcode provider) | (08) 9455 4038 | No | Please call for details. | admin@smsperth.com.au | 53-55 Catalano Circuit, Canning Vale WA 6155 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Carnarvon | Craig's Marine (Boatcode provider) | (08) 9941 1213 | No | Please call for details. | can@craigsmarine.com.au | 302 Robinson Street, Carnarvon WA 6701 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Dampier | Discovery Cruising (Boatcode provider) | 0408 801 040 | No | Please call for details. | beaumont2@westnet.com.au | 1 De Grey Crescent, Dampier WA | Authorised Agency | Service provided in the Pilbara | ||||
Boatcode providers (HIN) | Denham | PG & SJ Wood (Boatcode provider) | 0427 080 063 | No | Please call for details. | pgsj.wood@bigpond.com | 153 Knight Terrace, Denham WA 6537 | Authorised Agency | |||||
Boatcode providers (HIN) | Derby | Derby Sea Search and Rescue (Boatcode provider) | 0400 964 181 | No | Please call for details. | seepjsea@bigpond.com | Derby Jetty Wharf, Jetty Road, Derby WA 6728 | P.O. Box 258, Derby WA 6728 | Authorised Agency | Fixed and Mobile | |||
Boatcode providers (HIN) | Dunsborough | Bosun Honda Marine (Boatcode provider) | (08) 9755 3439 | No | Please call for details. | bosunmarine@aapt.net.au | 15 Inverness Avenue, Dunsborough WA 6281 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | East Fremantle | Boatarama (Boatcode provider) | 0401 864 187 | No | Please call for details. | hins_boatcode@optusnet.com.au | 110 Riverside Road (Aquarama Marina), East Fremantle WA 6158 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Esperance | David Dodge (Boatcode provider) | 0427 448 935 | No | Please call for details. | daviddodge@bigpond.com | 33 Easton Road, Esperance WA 6450 | Authorised Agency | Fixed and mobile service | ||||
Boatcode providers (HIN) | Exmouth | ExFactor Mechanical and Towing (Boatcode provider) | (08) 9949 2692 | 0449 757 302 | No | Please call for details. | mechanicalandtowing@exfactor.biz | 14 Pelias Street, Exmouth WA 6707 | Authorised Agency | Fixed and mobile. | |||
Boatcode providers (HIN) | Geraldton | Bayside Marine (Boatcode provider) | (08) 9964 3477 | No | Please call for details. | baysidemarine@westnet.com.au | 284 Place Road, Geraldton WA 6530 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Geraldton | Midwest Marine (Boatcode provider) | (08) 9964 9874 | No | Please call for details. | admin@midwestmarine.com.au | 61 Anderson Street, Geraldton WA 6530 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Hillarys | Greg Adams (Boatcode provider) | 0404 844 234 | No | Please call for details. | greg.lai@bigpond.com | Hillarys | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | Joondalup | Joondalup Boat Shack (Boatcode provider) | (08) 9300 9970 | No | Please call for details. | rod@boatshack.com.au | 18 Winton Road, Joondalup WA 6027 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Jurien Bay | Jurien Marine Supplies (Boatcode provider) | (08) 9652 1294 | No | Please call for details. | jurienmarinesup@bigpond.com | Lot 649 Carmella Street, Jurien Bay WA 6516 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Kalbarri | Terry Ash Fathoms Fishing Company | 0429 930 953 | No | Please call for details. | rtcaash@westnet.com.au | 1 Glass Street, Kalbarri WA 6536 | WA | Authorised Agency | ||||
Boatcode providers (HIN) | Karratha | Going Coastal Marine Training (Boatcode provider) | 0427 411 189 | No | Please call for details. | lukeandsuzi@gmail.com | 17 Roe Crescent, Karratha WA 6713 | WA | Authorised Agency | Fixed and mobile | |||
Boatcode providers (HIN) | Karratha | North West Training and Inspection Service (Boatcode provider) | 9144 4250 | No | Please call for details. | reception@nwtis.com.au | Lot 1498 Lambert Road, Karratha WA 6714 | Authorised Agency | Fixed and mobile. Provider coverage: Kimberley and Pilbara | ||||
Boatcode providers (HIN) | Kununurra | Baradise Boating Essentials (Boatcode provider) | 0407 728 486 | No | Please call for details. | admin@coventrymachineworks.com.au | 16 Poincettia Way, Kununurra WA 6743 | P.O. Box 2021, Kununurra WA 6743 | Authorised Agency | Fixed | |||
Boatcode providers (HIN) | Lathlain | Offshore Marine (Boatcode provider) | 0417 945 831 | No | Please call for details. | geoffreyellis@me.com | 29 Saleham Street, Lathlain WA 6100 | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | Leederville | Boat Craft (Boatcode provider) | 0418 956 793 | No | Please call for details. | masters.paul@hotmail.com | 19 Byron Street, Leederville WA 6007 | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | Maddington | F and L Marine and Mechanical (Boatcode provider) | 0403 824 257 | No | Please call for details. | malakai@iinet.net.au | 15 Miller Street, Maddington WA 6109 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Maida Vale | Marine & Industrial Training and Services (Boatcode provider) | 0419 944 418 | No | Please call for details. | weststar@iinet.net.au | 2 Acacia Road, Maida Vale WA 6057 | Authorised Agency | |||||
Boatcode providers (HIN) | Mandurah | Boat Land (Boatcode provider) | (08) 9582 0992 | 0431 323 811 | No | Please call for details. | info@boatlandwa.com | 7B Panton Road, Mandurah WA 6210 | Authorised Agency | Fixed | |||
Boatcode providers (HIN) | Mandurah | Bouvard Marine (Boatcode provider) | (08) 9581 8281 | No | Please call for details. | admin@bouvardmarine.com.au | 4 Delmont Place, Mandurah WA 6210 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Mandurah | Mandurah Boat Shop (Boatcode provider) | (08) 9581 8444 | No | Please call for details. | Colin@mandurahboatshop.com.au | 5 Panton Road, Mandurah WA 6210 | Authorised Agency | |||||
Boatcode providers (HIN) | Mandurah | Mandurah Outboards (Boatcode provider) | (08) 9581 7224 | No | Please call for details. | mandurahoutboards@tpg.com.au | 53 Gordon Road, Mandurah WA 6210 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Mandurah | MidRange Marine Services (Boatcode provider) | 0456 209 825 | No | Please call for details. | Gary@midrange.net.au | 82 Banksia Terrace, Mandurah WA 6208 | Authorised Agency | Mobile service covering Peel, South West and south metropolitan regions. | ||||
Boatcode providers (HIN) | Mandurah | Oceanwater Marine (Boatcode provider) | (08) 9581 3233 | No | Please call for details. | omsc@bigpond.com | 99A Park Road, Mandurah WA 6210 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Mandurah | Waterside Marine (Boatcode provider) | 0400 339 215 | No | Please call for details. | r.bishop@bigpond.net.au | Waterside Drive, Mandurah WA 6210 | Authorised Agency | Mobile and fixed. | ||||
Boatcode providers (HIN) | Munster | Alan Johns (Boatcode provider) | 0404 000 856 | No | Please call for details. | Mobile service, Munster WA 6166 | Authorised Agency | Fixed and Mobile. Map pin indicates the location of the base suburb, not the business address. | |||||
Boatcode providers (HIN) | North Fremantle | North Fremantle SFM Marine (Boatcode provider) | 0438 951 279 | No | Please call for details. | eldridmichael@gmail.com | Unit 2, 4 Sultan Way, North Fremantle WA 6159 | Authorised Agency | |||||
Boatcode providers (HIN) | O'Connor | Ocean Life Mobile Marine (Boatcode provider) | 0438 903 589 | No | Please call for details. | service@oceanlifemarine.com.au | Unit 2, 67 Forsyth Street, O'Connor WA 6163 | Authorised Agency | Mobile | ||||
Boatcode providers (HIN) | O'Connor | Portside Marine (Boatcode provider) | (08) 9335 7233 | 0412 299 016 | No | Please call for details. | service@portsidemarine.com.au | 1 Sainsbury Road, O'Connor WA 6163 | Authorised Agency | Fixed. | |||
Boatcode providers (HIN) | Osborne Park | Ram Marine (Boatcode provider) | (08) 9446 7433 | No | Please call for details. | rappleby@bigpond.net.au | 46 Sundercombe Street, Osborne Park WA 6017 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Port Hedland | GT Diving (Boatcode provider) | 0439 903 251 | No | Please call for details. | galliholdings@bigpond.com | 26 Richardson Street, Port Hedland WA 6721 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Rockingham | Midway Marine (Boatcode provider) | (08) 9527 6963 | No | Please call for details. | midwaymarine@iinet.net.au | 43 Hurrell Way, Rockingham WA 6168 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Rockingham | Neils Man About the House | 0439 349 439 | No | Please call for details. | neil.digney@hotmail.com | 17 Figtree Lane, Golden Bay, Rockingham WA 6174 | Authorised Agency | Rockingham | ||||
Boatcode providers (HIN) | Rockingham | Rockingham Boating (Boatcode provider) | (08) 9527 2999 | No | Please call for details. | sales@rockinghamboating.com.au | 7 Crocker Street, Rockingham WA 6168 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Sorrento | Blaxell Holdings (Boatcode provider) | 0409 101 300 | No | Please call for details. | tom@mansfieldmarine.com.au | Shop 44 Sorrento Quay Boardwalk, 58 Southside Drive, Sorrento WA 6025 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Subiaco | Quay Maritime Consultancy (Boatcode provider) | 0417 989 066 | No | Please call for details. | captkeys@iinet.net.au | 17 Raphael Street, Subiaco WA 6008 | Authorised Agency | Fixed and Mobile | ||||
Boatcode providers (HIN) | Watermans Bay | Waterman Enterprises (Boatcode provider) | 0413 735 726 | No | Please call for details. | neil@combindedboatingservices.com.au | 20 Ada Street, Watermans Bay WA 6020 | Authorised Agency | Fixed and mobile | ||||
Boatcode providers (HIN) | Westminster | Boat City (Boatcode provider) | (08) 9345 4311 | No | Please call for details. | info@boatcity.com.au | 430 Wanneroo Road, Westminster WA 6061 | Authorised Agency | Fixed | ||||
Boatcode providers (HIN) | Willagee | Stockden Marine (Boatcode provider) | 0417 989 536 | No | Please call for details. | stockdenmarine@gmail.com | 143B North Lake Road, Willagee WA 6156 | Authorised Agency | Mobile |
Hull Identification Number (HIN)

The Hull Identification Number (HIN), also known as a BoatCode, is a unique series of characters and numbers assigned to your vessel, similar to the chassis number (VIN) on motor vehicles. It is usually moulded in the hull or engraved on a metal plate that is fastened the hull.
A HIN is required when a boat is:
- Registered for the first time.
- Transferred to another owner.
A HIN for new boats will usually be provided by the manufacturer. Older boats that do not have a HIN can get one from a BoatCode provider.
The HIN contains the information, in conformance with ISO 10087:2022.
International Organization for Standardization: ISO 10087 - 2022 Small craft, Craft identification, Coding system ISO 10087:2022(en), Small craft - Craft identification - Coding system | ||
---|---|---|
Applying for a HIN and fees
Recreational boat owners who need a Hull Identification Number (HIN) should make their own arrangements with a BoatCode provider.
To apply for a HIN, you will need to supply the provider:
- Application for HIN (BoatCode) form;
- Proof of identity.
- Boat registration certificate or
- Proof of acquisition / purchase which could be a valid receipt or statutory declaration
Please download the application form and a blank statutory declaration below.
Fees charged by BoatCode providers to clients
Fee type | Fee |
---|---|
Maximum fee to be charged by a BoatCode/HIN provider for affixing a HIN to a vessel presented at the Provider's premises. | $111.80 [*] |
Maximum fee to be charged by a BoatCode/HIN provider for inspecting and validating a HIN on a vessel at the Provider's premises. | $63.20 [*] |
Hull Identification Number (HIN) plate fees
Fee type | Fee |
---|---|
Boatcode/Hull Identification Number (HIN) providers accreditation fee | $403.45 |
Boatcode/Hull Identification Number (HIN) examiners accreditation fee | $111.95 |
Hull Identification Number (HIN) plate (pack of 20 sets) | $133.30 |
Hull Identification Number (HIN) certificates (pad of 50) | $29.00 |
HIN application (Form) | Kb | |
Statutory declaration: Boat ownership (Recreational boating) | Kb | |