Esperance (historical)
Find out about historical tide and wave data from the Western Australian coast near Esperance.
Data available and how to order
The map below shows major towns in the area and the locations where tide and/or wave data have been collected. Please view the tables below for more information on the data that is available at each location.
To order the data, please use our online data request form.

Esperance historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Esperance.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1991 | 2 August | 07:45 | 1991 | 31 December | 23:45 |
1992 | 21 January | 06:30 | 1992 | 17 February | 18:15 |
1992 | 18 February | 01:30 | 1992 | 18 February | 08:00 |
1992 | 18 February | 14:30 | 1992 | 18 February | 19:30 |
1992 | 19 February | 01:45 | 1992 | 19 February | 07:45 |
1992 | 19 February | 14:15 | 1992 | 19 February | 19:00 |
1992 | 20 February | 02:15 | 1992 | 20 February | 08:00 |
1992 | 20 February | 14:15 | 1992 | 20 February | 19:30 |
1992 | 21 February | 01:45 | 1992 | 21 February | 07:30 |
1992 | 21 February | 13:45 | 1992 | 22 February | 07:45 |
1992 | 22 February | 13:30 | 1992 | 23 February | 08:15 |
1992 | 23 February | 13:45 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 22 June | 16:15 |
1993 | 23 June | 09:15 | 1993 | 23 June | 14:15 |
1993 | 24 June | 13:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | 1995 | 31 December | 23:45 |
1996 | 1 January | 00:00 | 1996 | 31 December | 23:45 |
1997 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Esperance.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
011 | 12 metres | 33° 50' 26" | 121° 55' 58" | 21/02/1980 | 04/03/1981 | A |
016 | 47 metres | 33° 56' 00" | 121° 57' 30" | 11/08/1982 | 10/03/1983 | D |
016 | 47 metres | 33° 56' 00" | 121° 57' 30" | 17/03/1983 | 20/12/1983 | D |
049 | 12 metres | 33° 50' 26" | 121° 55' 58" | 22/02/2005 | 28/01/2006 | D |
051 | 52 metres | 34° 00' 02" | 121° 54' 00" | 18/06/2006 | D |